Spec Sheets
Attached are Construction Specification Sheets showing the correct way to hook up your temporary or permanent service.
Using generators during a "major" outage can be very dangerous to both the occupants of the home and the linemen working on the lines if not hooked up correctly (see the GENERATOR-Double Throw Safety Switch guideline sheet).
** ROW Easements must be printed on legal size paper. This is required by the courthouse for legal filing.
| Attachment | Size |
|---|---|
| GENERATOR-Double Throw Safety Switch.pdf | 58.19 KB |
| Meter loop for gable roof.pdf | 542.47 KB |
| Meter Pole.pdf | 625.67 KB |
| Meter Pole for underground service.pdf | 743.42 KB |
| Meter Pedestal for underground service.pdf | 37 KB |
| Typical House Meter Loop for underground service.pdf | 65.6 KB |
| Mobile Home Meter Pole.pdf | 728.2 KB |
| Typical Mast Service Installation.pdf | 676.66 KB |
| Temporary Meter Pole.pdf | 726.13 KB |
| Release form.pdf | 30.52 KB |
| **Right-of-Way Easement.pdf | 145.19 KB |

